Itinerarios de
Importación y exportación
IMPO/EXPO
¿Buscas un agente de carga confiable para tus operaciones de exportación? ¡No busques más! Conoce nuestros Itinerarios de exportación con salidas semanales que te permiten transportar tu carga de manera eficiente y segura.
Selecciona tu punto de
embarque y punto de destino
PORT OF LOADING | POL | PORT OF DISCHARGE | POD | CLOSING | ETD | ETA | CARRIER | VESSEL | VOYAGE |
---|---|---|---|---|---|---|---|---|---|
CHINA MAINLAND | SHENZHEN | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 10/11/2024 | 17/11/2024 | 09/12/2024 |
ITALY | MILAN | COSTA RICA | SAN JOSE | CMA CGM | TBS | TBS | 17/10/2024 | 24/10/2024 | 11/11/2024 |
CHINA MAINLAND | SHENZHEN | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 17/11/2024 | 24/11/2024 | 16/12/2024 |
ITALY | MILAN | COSTA RICA | SAN JOSE | CMA CGM | TBS | TBS | 24/10/2024 | 31/10/2024 | 18/11/2024 |
CHINA MAINLAND | NINGBO | MEXICO | MANZANILLO | EVERGREEN | TBS | TBS | 09/10/2024 | 15/10/2024 | 08/11/2024 |
ITALY | MILAN | COSTA RICA | SAN JOSE | CMA CGM | TBS | TBS | 31/10/2024 | 07/11/2024 | 25/11/2024 |
CHINA MAINLAND | NINGBO | MEXICO | MANZANILLO | EVERGREEN | TBS | TBS | 16/10/2024 | 22/10/2024 | 15/11/2024 |
ITALY | MILAN | COSTA RICA | SAN JOSE | CMA CGM | TBS | TBS | 07/11/2024 | 14/11/2024 | 02/12/2024 |
CHINA MAINLAND | NINGBO | MEXICO | MANZANILLO | EVERGREEN | TBS | TBS | 23/10/2024 | 29/10/2024 | 22/11/2024 |
ITALY | MILAN | COSTA RICA | SAN JOSE | CMA CGM | TBS | TBS | 14/11/2024 | 21/11/2024 | 09/12/2024 |
CHINA MAINLAND | NINGBO | MEXICO | MANZANILLO | EVERGREEN | TBS | TBS | 30/10/2024 | 05/11/2024 | 29/11/2024 |
GERMANY | HAMBURG | COSTA RICA | SAN JOSE | HAPAG LLOYD | TBS | TBS | 01/10/2024 | 08/10/2024 | 24/10/2024 |
CHINA MAINLAND | NINGBO | MEXICO | MANZANILLO | EVERGREEN | TBS | TBS | 06/11/2024 | 12/11/2024 | 06/12/2024 |
GERMANY | HAMBURG | COSTA RICA | SAN JOSE | HAPAG LLOYD | TBS | TBS | 08/10/2024 | 15/10/2024 | 31/10/2024 |
CHINA MAINLAND | NINGBO | MEXICO | MANZANILLO | EVERGREEN | TBS | TBS | 13/11/2024 | 19/11/2024 | 13/12/2024 |
GERMANY | HAMBURG | COSTA RICA | SAN JOSE | HAPAG LLOYD | TBS | TBS | 15/10/2024 | 22/10/2024 | 07/11/2024 |
CHINA MAINLAND | NINGBO | MEXICO | MANZANILLO | EVERGREEN | TBS | TBS | 20/11/2024 | 26/11/2024 | 20/12/2024 |
GERMANY | HAMBURG | COSTA RICA | SAN JOSE | HAPAG LLOYD | TBS | TBS | 22/10/2024 | 29/10/2024 | 14/11/2024 |
CHINA MAINLAND | QINGDAO | MEXICO | MANZANILLO | CMA CGM | TBS | TBS | 11/10/2024 | 17/10/2024 | 13/11/2024 |
GERMANY | HAMBURG | COSTA RICA | SAN JOSE | HAPAG LLOYD | TBS | TBS | 29/10/2024 | 05/11/2024 | 21/11/2024 |
CHINA MAINLAND | QINGDAO | MEXICO | MANZANILLO | CMA CGM | TBS | TBS | 18/10/2024 | 24/10/2024 | 20/11/2024 |
GERMANY | HAMBURG | COSTA RICA | SAN JOSE | HAPAG LLOYD | TBS | TBS | 05/11/2024 | 12/11/2024 | 28/11/2024 |
CHINA MAINLAND | QINGDAO | MEXICO | MANZANILLO | CMA CGM | TBS | TBS | 25/10/2024 | 31/10/2024 | 27/11/2024 |
GERMANY | HAMBURG | COSTA RICA | SAN JOSE | HAPAG LLOYD | TBS | TBS | 12/11/2024 | 19/11/2024 | 05/12/2024 |
CHINA MAINLAND | QINGDAO | MEXICO | MANZANILLO | CMA CGM | TBS | TBS | 01/11/2024 | 07/11/2024 | 04/12/2024 |
UNITED STATES | MIAMI | COSTA RICA | SAN JOSE | KING OCEAN/SEABOARD | TBS | TBS | 07/10/2024 | 14/10/2024 | 24/10/2024 |
CHINA MAINLAND | QINGDAO | MEXICO | MANZANILLO | CMA CGM | TBS | TBS | 08/11/2024 | 14/11/2024 | 11/12/2024 |
UNITED STATES | MIAMI | COSTA RICA | SAN JOSE | KING OCEAN/SEABOARD | TBS | TBS | 14/10/2024 | 21/10/2024 | 31/10/2024 |
CHINA MAINLAND | QINGDAO | MEXICO | MANZANILLO | CMA CGM | TBS | TBS | 15/11/2024 | 21/11/2024 | 18/12/2024 |
UNITED STATES | MIAMI | COSTA RICA | SAN JOSE | KING OCEAN/SEABOARD | TBS | TBS | 21/10/2024 | 28/10/2024 | 07/11/2024 |
CHINA MAINLAND | QINGDAO | MEXICO | MANZANILLO | CMA CGM | TBS | TBS | 22/11/2024 | 28/11/2024 | 25/12/2024 |
UNITED STATES | MIAMI | COSTA RICA | SAN JOSE | KING OCEAN/SEABOARD | TBS | TBS | 28/10/2024 | 04/11/2024 | 14/11/2024 |
HONG KONG | HONG KONG | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 07/10/2024 | 14/10/2024 | 04/11/2024 |
UNITED STATES | MIAMI | COSTA RICA | SAN JOSE | KING OCEAN/SEABOARD | TBS | TBS | 04/11/2024 | 11/11/2024 | 21/11/2024 |
HONG KONG | HONG KONG | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 14/10/2024 | 21/10/2024 | 11/11/2024 |
UNITED STATES | MIAMI | COSTA RICA | SAN JOSE | KING OCEAN/SEABOARD | TBS | TBS | 11/11/2024 | 18/11/2024 | 28/11/2024 |
HONG KONG | HONG KONG | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 21/10/2024 | 28/10/2024 | 18/11/2024 |
UNITED STATES | MIAMI | COSTA RICA | SAN JOSE | KING OCEAN/SEABOARD | TBS | TBS | 18/11/2024 | 25/11/2024 | 05/12/2024 |
HONG KONG | HONG KONG | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 28/10/2024 | 04/11/2024 | 25/11/2024 |
PANAMA | COLON | COSTA RICA | SAN JOSE | FTL | TBS | TBS | 03/10/2024 | 04/10/2024 | 06/10/2024 |
HONG KONG | HONG KONG | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 04/11/2024 | 11/11/2024 | 02/12/2024 |
PANAMA | COLON | COSTA RICA | SAN JOSE | FTL | TBS | TBS | 10/10/2024 | 11/10/2024 | 13/10/2024 |
HONG KONG | HONG KONG | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 11/11/2024 | 18/11/2024 | 09/12/2024 |
PANAMA | COLON | COSTA RICA | SAN JOSE | FTL | TBS | TBS | 17/10/2024 | 18/10/2024 | 20/10/2024 |
HONG KONG | HONG KONG | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 18/11/2024 | 25/11/2024 | 16/12/2024 |
PANAMA | COLON | COSTA RICA | SAN JOSE | FTL | TBS | TBS | 24/10/2024 | 25/10/2024 | 27/10/2024 |
TAIWAN | KEELUNG | MEXICO | MANZANILLO | CMA CGM / EVERGREEN | TBS | TBS | 11/10/2024 | 17/10/2024 | 10/11/2024 |
PANAMA | COLON | COSTA RICA | SAN JOSE | FTL | TBS | TBS | 31/10/2024 | 01/11/2024 | 03/11/2024 |
TAIWAN | KEELUNG | MEXICO | MANZANILLO | CMA CGM / EVERGREEN | TBS | TBS | 18/10/2024 | 24/10/2024 | 17/11/2024 |
PANAMA | COLON | COSTA RICA | SAN JOSE | FTL | TBS | TBS | 07/11/2024 | 08/11/2024 | 10/11/2024 |
TAIWAN | KEELUNG | MEXICO | MANZANILLO | CMA CGM / EVERGREEN | TBS | TBS | 25/10/2024 | 31/10/2024 | 24/11/2024 |
PANAMA | COLON | COSTA RICA | SAN JOSE | FTL | TBS | TBS | 14/11/2024 | 15/11/2024 | 17/11/2024 |
TAIWAN | KEELUNG | MEXICO | MANZANILLO | CMA CGM / EVERGREEN | TBS | TBS | 01/11/2024 | 07/11/2024 | 01/12/2024 |
CHINA MAINLAND | SHANGHAI | GUATEMALA | GUATEMALA CITY | EVERGREEN | TBS | TBS | 03/10/2024 | 10/10/2024 | 31/10/2024 |
TAIWAN | KEELUNG | MEXICO | MANZANILLO | CMA CGM / EVERGREEN | TBS | TBS | 08/11/2024 | 14/11/2024 | 08/12/2024 |
CHINA MAINLAND | SHANGHAI | GUATEMALA | GUATEMALA CITY | EVERGREEN | TBS | TBS | 10/10/2024 | 17/10/2024 | 07/11/2024 |
TAIWAN | KEELUNG | MEXICO | MANZANILLO | CMA CGM / EVERGREEN | TBS | TBS | 15/11/2024 | 21/11/2024 | 15/12/2024 |
CHINA MAINLAND | SHANGHAI | GUATEMALA | GUATEMALA CITY | EVERGREEN | TBS | TBS | 17/10/2024 | 24/10/2024 | 14/11/2024 |
TAIWAN | KEELUNG | MEXICO | MANZANILLO | CMA CGM / EVERGREEN | TBS | TBS | 22/11/2024 | 28/11/2024 | 22/12/2024 |
CHINA MAINLAND | SHANGHAI | GUATEMALA | GUATEMALA CITY | EVERGREEN | TBS | TBS | 24/10/2024 | 31/10/2024 | 21/11/2024 |
INDIA | NHAVA SHEVA | MEXICO | MANZANILLO | MSC | TBS | TBS | 07/10/2024 | 14/10/2024 | 04/12/2024 |
CHINA MAINLAND | SHANGHAI | GUATEMALA | GUATEMALA CITY | EVERGREEN | TBS | TBS | 31/10/2024 | 07/11/2024 | 28/11/2024 |
INDIA | NHAVA SHEVA | MEXICO | MANZANILLO | MSC | TBS | TBS | 14/10/2024 | 21/10/2024 | 11/12/2024 |
CHINA MAINLAND | SHANGHAI | GUATEMALA | GUATEMALA CITY | EVERGREEN | TBS | TBS | 07/11/2024 | 14/11/2024 | 05/12/2024 |
INDIA | NHAVA SHEVA | MEXICO | MANZANILLO | MSC | TBS | TBS | 21/10/2024 | 28/10/2024 | 18/12/2024 |
CHINA MAINLAND | SHANGHAI | GUATEMALA | GUATEMALA CITY | EVERGREEN | TBS | TBS | 14/11/2024 | 21/11/2024 | 12/12/2024 |
INDIA | NHAVA SHEVA | MEXICO | MANZANILLO | MSC | TBS | TBS | 28/10/2024 | 04/11/2024 | 25/12/2024 |
CHINA MAINLAND | NINGBO | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 01/10/2024 | 08/10/2024 | 03/11/2024 |
INDIA | NHAVA SHEVA | MEXICO | MANZANILLO | MSC | TBS | TBS | 04/11/2024 | 11/11/2024 | 01/01/2025 |
CHINA MAINLAND | NINGBO | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 08/10/2024 | 15/10/2024 | 10/11/2024 |
INDIA | NHAVA SHEVA | MEXICO | MANZANILLO | MSC | TBS | TBS | 11/11/2024 | 18/11/2024 | 08/01/2025 |
CHINA MAINLAND | NINGBO | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 15/10/2024 | 22/10/2024 | 17/11/2024 |
INDIA | NHAVA SHEVA | MEXICO | MANZANILLO | MSC | TBS | TBS | 18/11/2024 | 25/11/2024 | 15/01/2025 |
CHINA MAINLAND | NINGBO | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 22/10/2024 | 29/10/2024 | 24/11/2024 |
SOUTH KOREA | BUSAN | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 10/10/2024 | 16/10/2024 | 07/11/2024 |
CHINA MAINLAND | NINGBO | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 29/10/2024 | 05/11/2024 | 01/12/2024 |
SOUTH KOREA | BUSAN | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 17/10/2024 | 23/10/2024 | 14/11/2024 |
CHINA MAINLAND | NINGBO | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 05/11/2024 | 12/11/2024 | 08/12/2024 |
SOUTH KOREA | BUSAN | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 24/10/2024 | 30/10/2024 | 21/11/2024 |
CHINA MAINLAND | NINGBO | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 12/11/2024 | 19/11/2024 | 15/12/2024 |
SOUTH KOREA | BUSAN | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 31/10/2024 | 06/11/2024 | 28/11/2024 |
CHINA MAINLAND | QINGDAO | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 06/10/2024 | 13/10/2024 | 13/11/2024 |
SOUTH KOREA | BUSAN | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 07/11/2024 | 13/11/2024 | 05/12/2024 |
CHINA MAINLAND | QINGDAO | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 13/10/2024 | 20/10/2024 | 20/11/2024 |
SOUTH KOREA | BUSAN | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 14/11/2024 | 20/11/2024 | 12/12/2024 |
CHINA MAINLAND | QINGDAO | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 20/10/2024 | 27/10/2024 | 27/11/2024 |
SOUTH KOREA | BUSAN | MEXICO | MANZANILLO | WANHAI | TBS | TBS | 21/11/2024 | 27/11/2024 | 19/12/2024 |
CHINA MAINLAND | QINGDAO | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 27/10/2024 | 03/11/2024 | 04/12/2024 |
SPAIN | BARCELONA | MEXICO | VERACRUZ | HAPAG LLOYD/ CMA CGM | TBS | TBS | 06/10/2024 | 12/10/2024 | 30/10/2024 |
CHINA MAINLAND | QINGDAO | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 03/11/2024 | 10/11/2024 | 11/12/2024 |
SPAIN | BARCELONA | MEXICO | VERACRUZ | HAPAG LLOYD/ CMA CGM | TBS | TBS | 13/10/2024 | 19/10/2024 | 06/11/2024 |
CHINA MAINLAND | QINGDAO | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 10/11/2024 | 17/11/2024 | 18/12/2024 |
SPAIN | BARCELONA | MEXICO | VERACRUZ | HAPAG LLOYD/ CMA CGM | TBS | TBS | 20/10/2024 | 26/10/2024 | 13/11/2024 |
CHINA MAINLAND | QINGDAO | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 17/11/2024 | 24/11/2024 | 25/12/2024 |
SPAIN | BARCELONA | MEXICO | VERACRUZ | HAPAG LLOYD/ CMA CGM | TBS | TBS | 27/10/2024 | 02/11/2024 | 20/11/2024 |
HONG KONG | HONG KONG | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 06/10/2024 | 13/10/2024 | 08/11/2024 |
SPAIN | BARCELONA | MEXICO | VERACRUZ | HAPAG LLOYD/ CMA CGM | TBS | TBS | 03/11/2024 | 09/11/2024 | 27/11/2024 |
HONG KONG | HONG KONG | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 13/10/2024 | 20/10/2024 | 15/11/2024 |
SPAIN | BARCELONA | MEXICO | VERACRUZ | HAPAG LLOYD/ CMA CGM | TBS | TBS | 10/11/2024 | 16/11/2024 | 04/12/2024 |
HONG KONG | HONG KONG | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 20/10/2024 | 27/10/2024 | 22/11/2024 |
SPAIN | BARCELONA | MEXICO | VERACRUZ | HAPAG LLOYD/ CMA CGM | TBS | TBS | 17/11/2024 | 23/11/2024 | 11/12/2024 |
HONG KONG | HONG KONG | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 27/10/2024 | 03/11/2024 | 29/11/2024 |
ITALY | MILAN | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 11/10/2024 | 18/10/2024 | 07/11/2024 |
HONG KONG | HONG KONG | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 03/11/2024 | 10/11/2024 | 06/12/2024 |
ITALY | MILAN | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 18/10/2024 | 25/10/2024 | 14/11/2024 |
HONG KONG | HONG KONG | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 10/11/2024 | 17/11/2024 | 13/12/2024 |
ITALY | MILAN | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 25/10/2024 | 01/11/2024 | 21/11/2024 |
HONG KONG | HONG KONG | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 17/11/2024 | 24/11/2024 | 20/12/2024 |
ITALY | MILAN | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 01/11/2024 | 08/11/2024 | 28/11/2024 |
TAIWAN | KEELUNG | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 04/10/2024 | 11/10/2024 | 11/11/2024 |
ITALY | MILAN | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 08/11/2024 | 15/11/2024 | 05/12/2024 |
TAIWAN | KEELUNG | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 11/10/2024 | 18/10/2024 | 18/11/2024 |
ITALY | MILAN | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 15/11/2024 | 22/11/2024 | 12/12/2024 |
TAIWAN | KEELUNG | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 18/10/2024 | 25/10/2024 | 25/11/2024 |
ITALY | MILAN | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 22/11/2024 | 29/11/2024 | 19/12/2024 |
TAIWAN | KEELUNG | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 25/10/2024 | 01/11/2024 | 02/12/2024 |
GERMANY | HAMBURG | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 07/10/2024 | 13/10/2024 | 27/10/2024 |
TAIWAN | KEELUNG | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 01/11/2024 | 08/11/2024 | 09/12/2024 |
GERMANY | HAMBURG | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 14/10/2024 | 20/10/2024 | 03/11/2024 |
TAIWAN | KEELUNG | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 08/11/2024 | 15/11/2024 | 16/12/2024 |
GERMANY | HAMBURG | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 21/10/2024 | 27/10/2024 | 10/11/2024 |
TAIWAN | KEELUNG | GUATEMALA | GUATEMALA CITY | EVERGRENN | TBS | TBS | 15/11/2024 | 22/11/2024 | 23/12/2024 |
GERMANY | HAMBURG | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 28/10/2024 | 03/11/2024 | 17/11/2024 |
INDIA | NHAVA SHEVA | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 04/10/2024 | 11/10/2024 | 07/12/2024 |
GERMANY | HAMBURG | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 04/11/2024 | 10/11/2024 | 24/11/2024 |
INDIA | NHAVA SHEVA | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 11/10/2024 | 18/10/2024 | 14/12/2024 |
GERMANY | HAMBURG | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 11/11/2024 | 17/11/2024 | 01/12/2024 |
INDIA | NHAVA SHEVA | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 18/10/2024 | 25/10/2024 | 21/12/2024 |
GERMANY | HAMBURG | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 18/11/2024 | 24/11/2024 | 08/12/2024 |
INDIA | NHAVA SHEVA | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 25/10/2024 | 01/11/2024 | 28/12/2024 |
NETHERLANDS | ROTTERDAM | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 10/10/2024 | 16/10/2024 | 04/11/2024 |
INDIA | NHAVA SHEVA | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 01/11/2024 | 08/11/2024 | 04/01/2025 |
NETHERLANDS | ROTTERDAM | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 17/10/2024 | 23/10/2024 | 11/11/2024 |
INDIA | NHAVA SHEVA | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 08/11/2024 | 15/11/2024 | 11/01/2025 |
NETHERLANDS | ROTTERDAM | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 24/10/2024 | 30/10/2024 | 18/11/2024 |
INDIA | NHAVA SHEVA | GUATEMALA | GUATEMALA CITY | COSCO | TBS | TBS | 15/11/2024 | 22/11/2024 | 18/01/2025 |
NETHERLANDS | ROTTERDAM | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 31/10/2024 | 06/11/2024 | 25/11/2024 |
ITALY | MILAN | GUATEMALA | GUATEMALA CITY | CMA CGM | TBS | TBS | 07/10/2024 | 14/10/2024 | 12/11/2024 |
NETHERLANDS | ROTTERDAM | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 07/11/2024 | 13/11/2024 | 02/12/2024 |
ITALY | MILAN | GUATEMALA | GUATEMALA CITY | CMA CGM | TBS | TBS | 14/10/2024 | 21/10/2024 | 19/11/2024 |
NETHERLANDS | ROTTERDAM | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 14/11/2024 | 20/11/2024 | 09/12/2024 |
ITALY | MILAN | GUATEMALA | GUATEMALA CITY | CMA CGM | TBS | TBS | 21/10/2024 | 28/10/2024 | 26/11/2024 |
NETHERLANDS | ROTTERDAM | MEXICO | VERACRUZ | CMA CGM | TBS | TBS | 21/11/2024 | 27/11/2024 | 16/12/2024 |
ITALY | MILAN | GUATEMALA | GUATEMALA CITY | CMA CGM | TBS | TBS | 28/10/2024 | 04/11/2024 | 03/12/2024 |
COLOMBIA | CARTAGENA | MEXICO | VERACRUZ | ZIM LINE | TBS | TBS | 09/10/2024 | 18/10/2024 | 23/10/2024 |
ITALY | MILAN | GUATEMALA | GUATEMALA CITY | CMA CGM | TBS | TBS | 04/11/2024 | 11/11/2024 | 10/12/2024 |
COLOMBIA | CARTAGENA | MEXICO | VERACRUZ | ZIM LINE | TBS | TBS | 16/10/2024 | 25/10/2024 | 30/10/2024 |
ITALY | MILAN | GUATEMALA | GUATEMALA CITY | CMA CGM | TBS | TBS | 11/11/2024 | 18/11/2024 | 17/12/2024 |
COLOMBIA | CARTAGENA | MEXICO | VERACRUZ | ZIM LINE | TBS | TBS | 23/10/2024 | 01/11/2024 | 06/11/2024 |
ITALY | MILAN | GUATEMALA | GUATEMALA CITY | CMA CGM | TBS | TBS | 18/11/2024 | 25/11/2024 | 24/12/2024 |
COLOMBIA | CARTAGENA | MEXICO | VERACRUZ | ZIM LINE | TBS | TBS | 30/10/2024 | 08/11/2024 | 13/11/2024 |
UNITED STATES | MIAMI | GUATEMALA | GUATEMALA CITY | KING OCEAN/SEABOARD | TBS | TBS | 07/10/2024 | 14/10/2024 | 19/10/2024 |
COLOMBIA | CARTAGENA | MEXICO | VERACRUZ | ZIM LINE | TBS | TBS | 06/11/2024 | 15/11/2024 | 20/11/2024 |
UNITED STATES | MIAMI | GUATEMALA | GUATEMALA CITY | KING OCEAN/SEABOARD | TBS | TBS | 14/10/2024 | 21/10/2024 | 26/10/2024 |
COLOMBIA | CARTAGENA | MEXICO | VERACRUZ | ZIM LINE | TBS | TBS | 13/11/2024 | 22/11/2024 | 27/11/2024 |
UNITED STATES | MIAMI | GUATEMALA | GUATEMALA CITY | KING OCEAN/SEABOARD | TBS | TBS | 21/10/2024 | 28/10/2024 | 02/11/2024 |
COLOMBIA | CARTAGENA | MEXICO | VERACRUZ | ZIM LINE | TBS | TBS | 20/11/2024 | 29/11/2024 | 04/12/2024 |
UNITED STATES | MIAMI | GUATEMALA | GUATEMALA CITY | KING OCEAN/SEABOARD | TBS | TBS | 28/10/2024 | 04/11/2024 | 09/11/2024 |
CHINA MAINLAND | SHANGHAI | COLOMBIA | COSCO/CMACGM | COSCO/CMA CGM | TBS | TBS | 04/10/2024 | 10/10/2024 | 09/11/2024 |
UNITED STATES | MIAMI | GUATEMALA | GUATEMALA CITY | KING OCEAN/SEABOARD | TBS | TBS | 04/11/2024 | 11/11/2024 | 16/11/2024 |
CHINA MAINLAND | SHANGHAI | COLOMBIA | COSCO/CMACGM | COSCO/CMA CGM | TBS | TBS | 11/10/2024 | 17/10/2024 | 16/11/2024 |
UNITED STATES | MIAMI | GUATEMALA | GUATEMALA CITY | KING OCEAN/SEABOARD | TBS | TBS | 11/11/2024 | 18/11/2024 | 23/11/2024 |
CHINA MAINLAND | SHANGHAI | COLOMBIA | COSCO/CMACGM | COSCO/CMA CGM | TBS | TBS | 18/10/2024 | 24/10/2024 | 23/11/2024 |
UNITED STATES | MIAMI | GUATEMALA | GUATEMALA CITY | KING OCEAN/SEABOARD | TBS | TBS | 18/11/2024 | 25/11/2024 | 30/11/2024 |
CHINA MAINLAND | SHANGHAI | COLOMBIA | COSCO/CMACGM | COSCO/CMA CGM | TBS | TBS | 25/10/2024 | 31/10/2024 | 30/11/2024 |
MEXICO | VERACRUZ | GUATEMALA | GUATEMALA CITY | TBS | TBS | TBS | 04/10/2024 | 11/10/2024 | 21/10/2024 |
CHINA MAINLAND | SHANGHAI | COLOMBIA | COSCO/CMACGM | COSCO/CMA CGM | TBS | TBS | 01/11/2024 | 07/11/2024 | 07/12/2024 |
MEXICO | VERACRUZ | GUATEMALA | GUATEMALA CITY | TBS | TBS | TBS | 11/10/2024 | 18/10/2024 | 31/10/2024 |
CHINA MAINLAND | SHANGHAI | COLOMBIA | COSCO/CMACGM | COSCO/CMA CGM | TBS | TBS | 08/11/2024 | 14/11/2024 | 14/12/2024 |
MEXICO | VERACRUZ | GUATEMALA | GUATEMALA CITY | TBS | TBS | TBS | 18/10/2024 | 25/10/2024 | 10/11/2024 |
CHINA MAINLAND | SHANGHAI | COLOMBIA | COSCO/CMACGM | COSCO/CMA CGM | TBS | TBS | 15/11/2024 | 21/11/2024 | 21/12/2024 |
MEXICO | VERACRUZ | GUATEMALA | GUATEMALA CITY | TBS | TBS | TBS | 25/10/2024 | 01/11/2024 | 20/11/2024 |
CHINA MAINLAND | SHENZHEN | COLOMBIA | BUENAVENTURA | ONE | TBS | TBS | 04/10/2024 | 11/10/2024 | 15/11/2024 |
MEXICO | VERACRUZ | GUATEMALA | GUATEMALA CITY | TBS | TBS | TBS | 01/11/2024 | 08/11/2024 | 30/11/2024 |
CHINA MAINLAND | SHENZHEN | COLOMBIA | BUENAVENTURA | ONE | TBS | TBS | 11/10/2024 | 18/10/2024 | 22/11/2024 |
MEXICO | VERACRUZ | GUATEMALA | GUATEMALA CITY | TBS | TBS | TBS | 08/11/2024 | 15/11/2024 | 10/12/2024 |
CHINA MAINLAND | SHENZHEN | COLOMBIA | BUENAVENTURA | ONE | TBS | TBS | 18/10/2024 | 25/10/2024 | 29/11/2024 |
MEXICO | VERACRUZ | GUATEMALA | GUATEMALA CITY | TBS | TBS | TBS | 15/11/2024 | 22/11/2024 | 20/12/2024 |
CHINA MAINLAND | SHENZHEN | COLOMBIA | BUENAVENTURA | ONE | TBS | TBS | 25/10/2024 | 01/11/2024 | 06/12/2024 |
PANAMA | COLON | GUATEMALA | GUATEMALA CITY | FTL | TBS | TBS | 03/10/2024 | 04/10/2024 | 14/10/2024 |
CHINA MAINLAND | SHENZHEN | COLOMBIA | BUENAVENTURA | ONE | TBS | TBS | 01/11/2024 | 08/11/2024 | 13/12/2024 |
