ITINERARIOS EXPORTACIÓN
¿Cuál es tu Necesidad?
COLON
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
CMA CGM | MARFRET MARAJO | 0UR4OR1MA | CARTAGENA | CONTECAR | MANZANILLO | 09-sep. | 14:00 hrs | 19-sep | 21-sep. | 2 |
CMA CGM | MARFRET MARAJO | 0UR4PR1MA | CARTAGENA | CONTECAR | MANZANILLO | 16-sep. | 14:00 hrs | 26-sep | 28-sep. | 2 |
CMA CGM | MARFRET MARAJO | 0UR4QR1MA | CARTAGENA | CONTECAR | MANZANILLO | 23-sep. | 14:00 hrs | 3-Oct | 05-oct | 2 |
CAUCEDO
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
HAPAG LLOYD | CALLAO EXPRESS | 2230N | CARTAGENA | CONTECAR | CAUCEDO | 05-sep. | 14:00 HRS | 14-sep | 09-sep. | 2 |
HAPAG LLOYD | MINERVA | 2235S | CARTAGENA | CONTECAR | CAUCEDO | 09-sep. | 14:00 HRS | 20-sep. | 22-sep. | 2 |
HAPAG LLOYD | SANTOS EXPRESS | 2232N | CARTAGENA | CONTECAR | CAUCEDO | 19-sep. | 14:00 HRS | 28-sep. | 30-sep. | 2 |
HAPAG LLOYD | MAIRA | 2237S | CARTAGENA | CONTECAR | CAUCEDO | 23-sep. | 14:00 HRS | 04-Oct. | 06-Oct. | 2 |
VERACRUZ
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
ONE | MSC AQUARIUS | 2230N | CARTAGENA | CONTECAR | VERACRUZ | 09-sep. | 9:00 a. m. | 17-sep | 21-sep | 4 |
ONE | HELLA | 2231N | CARTAGENA | CONTECAR | VERACRUZ | 13-sep | 9:00 a. m. | 24-sep | 28-sep. | 4 |
ONE | SUAPE EXPRESS | 2232N | CARTAGENA | CONTECAR | VERACRUZ | 20-sep | 9:00 a. m. | 1-Oct | 05-Oct. | 4 |
MIAMI
CARRIER | VESSEL | VOYAGE | POL | POD | CUT OFF | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|
HAPAG LLOYD | MONTEVIDEO EXPRESS | 3222S | Cartagena | Colon | 08-Jun | 21-Jun | 23-Jun | 2 |
HAPAG LLOYD | JONATHAN P | 2323S | Cartagena | Colon | 15-Jun | 26-Jun | 29-Jun | 3 |
CMA CGM | MARFRET GUYANE | 0UR5TR1MA | Cartagena | Colon | 22-Jun | 3-Jul | 5-Jul | 2 |
CMA CGM | MARFRET GUYANE | 0UR5UR1MA | Cartagena | Colon | 29-Jun | 10-Jul | 12-Jul | 2 |
SEALAND | GSL ARCADIA | 320N | Cartagena | Veracruz | 24-May | 2-Jun | 8-Jun | 6 |
SEALAND | MONTE PASCOAL | 321N | Cartagena | Veracruz | 31-May | 9-Jun | 15-Jun | 6 |
SEALAND | MSC ALESSIA | 322N | Cartagena | Veracruz | 06-Jun | 16-Jun | 22-Jun | 6 |
SEALAND | MONTE ACONCAGUA | 323N | Cartagena | Veracruz | 13-Jun | 23-Jun | 29-Jun | 6 |
SEALAND | BREMEN BELLE | 324N | Cartagena | Veracruz | 18-Jun | 30-Jun | 6-Jul | 6 |
SEALAND | ATHENS GLORY | 325N | Cartagena | Veracruz | 27-Jun | 4-Jul | 10-Jul | 6 |
SEABOARD | AS SABRINA | 098N | Cartagena | Miami | 30-May | 6-Jun | 11-Jun | 5 |
SEABOARD | AS SAVANNA | 091N | Cartagena | Miami | 06-Jun | 13-Jun | 18-Jun | 5 |
SEABOARD | AS SABRINA | 099N | Cartagena | Miami | 13-Jun | 20-Jun | 25-Jun | 5 |
SEABOARD | AS SAVANNA | 092N | Cartagena | Miami | 20-Jun | 27-Jun | 2-Jul | 5 |
HAPAG LLOYD | CALLAO EXPRESS | 3217N | Cartagena | Rotterdam | 02-Jun | 14-Jun | 26-Jun | 12 |
HAPAG LLOYD | COSCO SHIPPING VOLGA | 3218N | Cartagena | Rotterdam | 09-Jun | 21-Jun | 3-Jul | 12 |
HAPAG LLOYD | CMA CGM ESTELLE | 3219N | Cartagena | Rotterdam | 16-Jun | 28-Jun | 10-Jul | 12 |
HAPAG LLOYD | VALPARAISO EXPRESS | 3220N | Cartagena | Rotterdam | 23-Jun | 5-Jul | 17-Jul | 12 |
HAPAG LLOYD | MSC LAUSANNE | 2321S | Cartagena | Santos | 29-May | 8-Jun | 19-Jun | 11 |
HAPAG LLOYD | SUAPE EXPRESS | 2323S | Cartagena | Santos | 08-Jun | 20-Jun | 1-Jul | 11 |
HAPAG LLOYD | CAPE PIONEER | 2325S | Cartagena | Santos | 26-Jun | 8-Jul | 19-Jul | 11 |
HAPAG LLOYD | TEMPANOS | 2327S | Cartagena | Santos | 11-Jul | 20-Jul | 31-Jul | 11 |
SEABOARD | AS SAVANNA | 90 | Cartagena | RIO HAINA -CAUCEDO -SANTO DOMINGO | 23-May | 30-May | 2-Jun | 3 |
SEABOARD | AS SABRINA | 98 | Cartagena | RIO HAINA -CAUCEDO -SANTO DOMINGO | 30-May | 6-Jun | 9-Jun | 3 |
SEABOARD | AS SAVANNA | 91 | Cartagena | RIO HAINA -CAUCEDO -SANTO DOMINGO | 06-Jun | 13-Jun | 16-Jun | 3 |
SEABOARD | AS SABRINA | 99 | Cartagena | RIO HAINA -CAUCEDO -SANTO DOMINGO | 13-Jun | 20-Jun | 23-Jun | 3 |
EVERGREEN | EVER LYRIC | 0625-057W | Buenaventura | Callao | 30-May | 8-Jun | 14-Jun | 6 |
EVERGREEN | EVER LAWFUL | 0626-053W | Buenaventura | Callao | 06-Jun | 16-Jun | 21-Jun | 5 |
EVERGREEN | EVER LEGACY | 0627-060W | Buenaventura | Callao | 13-Jun | 23-Jun | 28-Jun | 5 |
EVERGREEN | EVER LADEN | 0628-059W | Buenaventura | Callao | 20-Jun | 30-Jun | 5-Jul | 5 |
ONE | SEASPAN BEYOND | 2319E | Buenaventura | Guayaquil | 30-May | 12-Jun | 18-Jun | 6 |
ONE | ONE ORINOCO | 2320E | Buenaventura | Guayaquil | 06-Jun | 19-Jun | 25-Jun | 6 |
ONE | VALIANT | 2321E | Buenaventura | Guayaquil | 13-Jun | 26-Jun | 2-Jul | 6 |
ONE | VALOR | 2322E | Buenaventura | Guayaquil | 21-Jun | 4-Jul | 10-Jul | 6 |
HAPAG LLOYD | MSC ELISA XIII | Buenaventura | San Antonio | 31-May | 9-Jun | 14-Jun | 5 | |
HAPAG LLOYD | SEASPAN BRAVO | 2318E | Buenaventura | San Antonio | 06-Jun | 15-Jun | 22-Jun | 7 |
HAPAG LLOYD | MSC JEWEL | FA319A | Buenaventura | San Antonio | 13-Jun | 22-Jun | 29-Jun | 7 |
YANG MING | EVER LADEN | 0628-059W | Buenaventura | San Antonio | 22-Jun | 30-Jun | 7-Jul | 7 |
SEALAND | POLAR COSTA RICA | 323N | Cartagena | San Jose | 30-May | 8-Jun | 14-Jun | 6 |
SEALAND | POLAR BRASIL | 324N | Cartagena | San Jose | 06-Jun | 15-Jun | 21-Jun | 6 |
SEALAND | POLAR MEXICO | 325N | Cartagena | San Jose | 13-Jun | 22-Jun | 28-Jun | 6 |
SEALAND | POLAR COSTA RICA | 326N | Cartagena | San Jose | 20-Jun | 29-Jun | 5-Jul | 6 |
ROTTERDAM
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
HAPAG LLOYD | CALLAO EXPRESS | 2230N | CARTAGENA | CONTECAR | ROTTERDAM | 06-sep. | 14:00 HRS | 14-sep | 27-sep. | 13 |
HAPAG LLOYD | SANTOS EXPRESS | 2231N | CARTAGENA | CONTECAR | ROTTERDAM | 13-sep. | 14:00 HRS | 23-sep | 06-Oct. | 13 |
HAPAG LLOYD | CMA CGM OHIO | 2232N | CARTAGENA | CONTECAR | ROTTERDAM | 20-sep. | 14:00 HRS | 28-sep | 11-Oct. | 13 |
SAN JOSÉ
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
SEALAND | POLAR BRASIL | 237N | CARTAGENA | SPRC | MOIN | 07-sep. | 12:00 HRS | 15-sep | 20-sep | 5 |
SEALAND | MAERK NIAMEY | 238N | CARTAGENA | SPRC | MOIN | 14-sep. | 12:00 HRS | 22-sep | 27-sep | 5 |
SEALAND | POLAR ARGENTINA | 239N | CARTAGENA | SPRC | MOIN | 21-sep. | 12:00 HRS | 29-sep | 5-Oct | 5 |
SEALAND | POLAR BRASIL | 240N | CARTAGENA | SPRC | MOIN | 28-sep. | 12:00 HRS | 6-Oct | 12-Oct | 5 |
SEALAND | MAERSK NIAMEY | 241N | CARTAGENA | SPRC | MOIN | 05-Oct. | 12:00 HRS | 13-Oct | 19-Oct | 5 |
CIUDAD DE GUATEMALA
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
EVERGREEN | MAERSK WAKAYAMA | 237W | CARTAGENA | SPRC | PUERTO BARRIOS | 07-sep. | 9:00 AM | 17-sep. | 01-Oct. | 15 |
EVERGREEN | MAERSK WAKAYAMA | 239W | CARTAGENA | SPRC | PUERTO BARRIOS | 21-sep | 9:00 AM | 2-Oct | 17-Oct. | 15 |
EVERGREEN | MAERSK WAKAYAMA | 241W | CARTAGENA | SPRC | PUERTO BARRIOS | 5-Oct | 9:00 AM | 15-Oct | 30-Oct. | 15 |
CALLAO
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
EVERGREEN | YM UTILITY | 078W | BUENAVENTURA | SPIA | CALLAO | 06-sep. | 09:00 HRS | 18-sep. | 22-sep. | 4 |
EVERGREEN | XIN CHI WAN | 064W | BUENAVENTURA | SPIA | CALLAO | 13-sep. | 09:00 HRS | 25-sep. | 29-sep. | 4 |
EVERGREEN | EVER LEGEND | 0590-052W | BUENAVENTURA | SPIA | CALLAO | 20-sep. | 09:00 HRS | 02-Oct. | 06-Oct. | 4 |
GUAYAQUIL
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
ONE | VALUE | 2233E | BUENAVENTURA | SPRB | GUAYAQUIL | 06-sep. | 9:00 am | 19-sep. | 25-sep. | 6 |
ONE | SEASPAN BELLWETHER | 2234E | BUENAVENTURA | SPRB | GUAYAQUIL | 13-sep. | 9:00 am | 26-sep. | 02-Oct. | 6 |
ONE | SEASPAN BEYOND | 2235E | BUENAVENTURA | SPRB | GUAYAQUIL | 20-sep. | 9:00 am | 03-Oct. | 09-Oct. | 6 |
SAN ANTONIO
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
EVERGREEN | YM UTILITY | 078W | BUENAVENTURA | SPIA | SAN ANTONIO | 06-sep. | 09:00 HRS | 18-sep | 27-sep | 9 |
EVERGREEN | XIN CHI WAN | 064W | BUENAVENTURA | SPIA | SAN ANTONIO | 13-sep. | 09:00 HRS | 25-sep | 4-Oct | 9 |
EVERGREEN | EVER LEGEND | 590-052W | BUENAVENTURA | SPIA | SAN ANTONIO | 20-sep. | 09:00 HRS | 2-Oct | 11-Oct | 9 |
HONDURAS
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
EVERGREEN | MAERSK WAKAYAMA | 237W | CARTAGENA | SPRC | PUERTO CORTES | 06-sep. | 10:00 HRS | 17-sep. | 30-sep. | 13 |
EVERGREEN | MAERSK WAKAYAMA | 239W | CARTAGENA | SPRC | PUERTO CORTES | 20-sep. | 10:00 HRS | 2-Oct | 15-Oct | 13 |
EVERGREEN | MAERSK WAKAYAMA | 241W | CARTAGENA | SPRC | PUERTO CORTES | 05-Oct. | 10:00 HRS | 16-Oct | 29-Oct | 13 |
SAN SALVADOR
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
SEALAND | POLAR PERU | 236N | CARTAGENA | SPRC | PUERTO BARRIOS - LA LIBERTAD EL SALVADOR | 25-ago | 10:00 HRS | 5-sep | 19-sep. | 14 |
SEALAND | DUBAI EXPRESS | 238N | CARTAGENA | SPRC | PUERTO BARRIOS - LA LIBERTAD EL SALVADOR | 08-sep. | 10:00 HRS | 19-sep | 04-Oct. | 15 |
SEALAND | POLAR CHILE | 240N | CARTAGENA | SPRC | PUERTO BARRIOS - LA LIBERTAD EL SALVADOR | 22-Oct | 10:00 HRS | 3-Oct | 18-Oct. | 15 |
BUENOS AIRES - ARGENTINA
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | PORT OF DISCHARGE | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|
COSCO/WAN HAI/WSA | EVER LAMBENT | 0631-061E | Hong Kong | Buenaventura | 07-Jun | 13-Jun | 20-Jul | 37 |
COSCO/WAN HAI/WSA | EVER LOYAL | 0632-059E | Hong Kong | Buenaventura | 14-Jun | 20-Jun | 27-Jul | 37 |
COSCO/WAN HAI/WSA | YM UTILITY | 082E | Hong Kong | Buenaventura | 21-Jun | 27-Jun | 3-Aug | 37 |
+ | OOCL SEOUL | 100E | Hong Kong | Buenaventura | 28-Jun | 4-Jul | 10-Aug | 37 |
CMA CGM/COSCO | CMA CGM DIGINITY | 0MHEZE1MA | Shanghai | Buenaventura | 05-Jun | 9-Jun | 10-Jul | 31 |
CMA CGM/COSCO | CMA CGM NEVADA | 0MHF1E1MA | Shanghai | Buenaventura | 12-Jun | 16-06-23 | 17-Jul | 31 |
CMA CGM/COSCO | EDISON | 0MHGXE1MA | Shanghai | Buenaventura | 19-Jun | 23-Jun | 24-Jul | 31 |
CMA CGM/COSCO | CMA CGM ALASK | 0MHF3E1MA | Shanghai | Buenaventura | 26-Jun | 30-Jun | 31-Jul | 31 |
TBN | TBN | Ningbo | Buenaventura | 31-May | 4-Jun | 8-Jul | 34 | |
TBN | TBN | Ningbo | Buenaventura | 07-Jun | 11-Jun | 15-Jul | 34 | |
TBN | TBN | Ningbo | Buenaventura | 14-Jun | 18-Jun | 22-Jul | 34 | |
TBN | TBN | Ningbo | Buenaventura | 21-Jun | 25-Jun | 29-Jul | 34 | |
TBN | TBN | Ningbo | Buenaventura | 28-Jun | 2-Jul | 5-Aug | 34 | |
ONE | VALOR | 2322E | Busan | Buenaventura | 01-Jun | 5-Jun | 4-Jul | 29 |
ONE | VANTAGE | 2323E | Busan | Buenaventura | 08-Jun | 12-Jun | 9-Jul | 27 |
ONE | KUALA LUMPUR EXPRESS | 2324E | Busan | Buenaventura | 15-Jun | 19-Jun | 16-Jul | 27 |
ONE | HYUNDAI SATURN | 0037E | Busan | Buenaventura | 22-Jun | 26-Jun | 23-Jul | 27 |
CMA/EMC | SEASPAN OCEANIA | 034E | KAOSHIUNG /KEELUNG | Buenaventura | 03-Jun | 7-Jun | 11-Jul | 34 |
CMA/EMC | EVER LAMBENT | 061E | KAOSHIUNG /KEELUNG | Buenaventura | 12-Jun | 16-Jun | 20-Jul | 34 |
CMA/EMC | EVER LOYAL | 059E | KAOSHIUNG /KEELUNG | Buenaventura | 19-Jun | 23-Jun | 27-Jul | 34 |
CMA/EMC | YM UTILITY | 082E | KAOSHIUNG /KEELUNG | Buenaventura | 26-Jun | 30-Jun | 3-Aug | 34 |
WHL | WANHAI 360 | E003 | Shenzhen | Buenaventura | 05-Jun | 9-Jun | 11-Jul | 32 |
WHL | EVER LAMBENT | E061 | Shenzhen | Buenaventura | 10-Jun | 14-Jun | 16-Jul | 32 |
WHL | EVER LOYAL | E059 | Shenzhen | Buenaventura | 17-Jun | 21-Jun | 23-Jul | 32 |
TBN | CAROLINE MAERSK | 321S | Quigndao | Buenaventura | 01-Jun | 5-Jun | 7-Jul | 32 |
TBN | MAERSK STEPNICA | 322S | Quigndao | Buenaventura | 08-Jun | 12-Jun | 14-Jul | 32 |
TBN | SAN FELIPE | 323S | Quigndao | Buenaventura | 15-Jun | 19-Jun | 21-Jul | 32 |
TBN | CHARLOTTE MAERSK | 324S | Quigndao | Buenaventura | 22-Jun | 26-Jun | 28-Jul | 32 |
MSC | MSC GAIAIS | 323A | Nhava Sheva | Buenaventura | 06-Jun | 10-Jun | 30-Jul | 50 |
MSC | MSC MARGRITIS | 324A | Nhava Sheva | Buenaventura | 13-Jun | 17-Jun | 6-Aug | 50 |
MSC | MSC REGULUSIS | 325A | Nhava Sheva | Buenaventura | 20-Jun | 24-Jun | 13-Aug | 50 |
MSC | MSC IVANA | 326A | Nhava Sheva | Buenaventura | 27-Jun | 01-07-23 | 20-Aug | 50 |
TBN | SEASPAN BEYOND | 2319E | Callao | Buenaventura | 12-Jun | 16-Jun | 29-Jun | 13 |
TBN | VALIANT | 2321E | Callao | Buenaventura | 26-Jun | 30-Jun | 10-Jul | 10 |
TBN | VALOR | 2322E | Callao | Buenaventura | 03-Jul | 7-Jul | 17-Jul | 10 |
TBN | Hanjin Versailles | TBN01 | San Antonio | Buenaventura | 18-Jun | 22-Jun | 6-Jul | 14 |
TBN | Sormiou | TBN02 | San Antonio | Buenaventura | 02-Jul | 6-Jul | 20-Jul | 14 |
TBN | Libra Santos | TBN03 | San Antonio | Buenaventura | 16-Jul | 20-Jul | 3-Aug | 14 |
TBN | TEMPANOS | 2319N | Santos | Cartagena | 14-Jun | 18-6-23 | 30-Jun | 12 |
TBN | MAIPO | 2320N | Santos | Cartagena | 22-Jun | 26-Jun | 8-Jul | 12 |
TBN | MSC AQUARIUS | 2321N | Santos | Cartagena | 28-Jun | 2-Jul | 14-Jul | 12 |
TBN | HELLA | 2322N | Santos | Cartagena | 05-Jul | 9-Jul | 21-Jul | 12 |
MERSK STRALSUND | TBN01 | Port Everglades | Buenaventura | 12-Jun | 16-Jun | 22-Jun | 6 | |
TBN 02 | TBN02 | Port Everglades | Buenaventura | 19-Jun | 23-Jun | 29-Jun | 6 | |
TBN | MAERSK KENTUCKY | 324S | New York | Cartagena | 11-Jun | 15-Jun | 23-Jun | 8 |
TBN | POLAR ECUADOR | 325S | New York | Cartagena | 18-Jun | 22-Jun | 30-Jun | 8 |
TBN | DUBAI EXPRESS | 326S | New York | Cartagena | 25-Jun | 29-Jun | 7-Jul | 8 |
TBN | MAERSK KENTUCKY | 327S | New York | Cartagena | 02-Jul | 6-Jul | 14-Jul | 8 |
TBN | Vermont Trader | TBN01 | Port Everglades | Cartagena | 11-Jun | 15-Jun | 18-Jun | 3 |
TBN | Vira Bhum | TBN02 | Port Everglades | Cartagena | 18-Jun | 22-Jun | 25-Jun | 3 |
TBN | Hugo schulte | TBN03 | Port Everglades | Cartagena | 25-Jun | 29-Jun | 2-Jul | 3 |
TBN | NYK DIANA | 2324S | Veracruz | Cartagena | 11-Jun | 15-Jun | 25-Jun | 10 |
TBN | CAPE PIONEER | 2325S | Veracruz | Cartagena | 18-Jun | 22-Jun | 2-Jul | 10 |
TBN | PALENA | 2326S | Veracruz | Cartagena | 25-Jun | 29-Jun | 9-Jul | 10 |
TBN | Dublin express | TBN01 | Manzanillo | Buenaventura | 15-Jun | 19-Jun | 28-Jun | 9 |
TBN | TBN01 | TBN02 | Manzanillo | Buenaventura | 22-Jun | 26-Jun | 5-Jul | 9 |
TBN | TBN02 | TBN03 | Manzanillo | Buenaventura | 29-Jun | 3-Jul | 12-Jul | 9 |
COSCO | CSCL LONG BEACH | 050W | Colon | Cartagena | 17-May | 21-May | 23-May | 2 |
COSCO | CMA CGM CARL ANTOINE | 0WCEON1MA | Colon | Cartagena | 19-May | 23-May | 25-May | 2 |
EMC | MAERSK WAKAYAMA | 319E | Colon | Barranquilla | 07-May | 11-May | 13-May | 2 |
EMC | MAERSK WAKAYAMA | 321E | Colon | Barranquilla | 21-May | 25-May | 27-May | 2 |
TBN | CMA CGM CARL ANTOINE | 0WCF7S1MA | Hamburgo | Cartagena | 07-Jun | 11-Jun | 28-Jun | 17 |
TBN | GUAYAQUIL EXPRESS | 0WCF9S1MA | Hamburgo | Cartagena | 14-Jun | 18-Jun | 5-Jul | 17 |
TBN | CMA CGM JACQUES JOSEPH | 0WCFBS1MA | Hamburgo | Cartagena | 21-Jun | 25-Jun | 12-Jul | 17 |
TBN | CALLAO EXPRESS | 0WCFDS1MA | Hamburgo | Cartagena | 28-Jun | 2-Jul | 19-Jul | 17 |
TBN | MONTEVIDEO EXPRESS | 3222S | Rotterdam / Antwerp | Cartagena | 03-Jun | 7-Jun | 20-Jun | 13 |
TBN | CMA CGM CARL ANTOINE | 3223S | Rotterdam / Antwerp | Cartagena | 10-Jun | 14-Jun | 27-Jun | 13 |
TBN | GUAYAQUIL EXPRESS | 3224S | Rotterdam / Antwerp | Cartagena | 17-Jun | 21-Jun | 4-Jul | 13 |
TBN | CMA CGM JACQUES SAADE | 3225S | Rotterdam / Antwerp | Cartagena | 24-Jun | 28-Jun | 11-Jul | 13 |
TBN | ALEXANDRA | 0DVG3S1MA | Barcelona | Cartagena | 06-Jun | 10-Jun | 26-Jun | 16 |
TBN | CMA CGM VOLTAIRE | 0DVG5S1MA | Barcelona | Cartagena | 14-Jun | 18-Jun | 4-Jul | 16 |
TBN | CAPE CITIUS | 0DVH3S1MA | Barcelona | Cartagena | 20-Jun | 24-Jun | 10-Jul | 16 |
TBN | KRISTINA | 0DVG9S1MA | Barcelona | Cartagena | 27-Jun | 1-Jul | 17-Jul | 16 |
HAPAG LLOYD | BOMAR CALAIS | 322S | Genova | Cartagena | 03-Jun | 7-6-23 | 25-Jun | 18 |
HAPAG LLOYD | GEMLIK EXPRESS | 323S | Genova | Cartagena | 10-Jun | 14-Jun | 2-Jul | 18 |
HAPAG LLOYD | EMMA A | 324S | Genova | Cartagena | 17-Jun | 21-Jun | 9-Jul | 18 |
HAPAG LLOYD | ALIAGA EXPRESS | 325S | Genova | Cartagena | 24-Jun | 28-Jun | 16-Jul | 18 |
SANTOS - BRAZIL
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
HAPAG LLOYD | PALENA | 2235S | CARTAGENA | CONTECAR | SANTOS | 06-sep. | 14:00 HRS | 16-sep | 28-sep | 12 |
HAPAG LLOYD | MAIPO | 2237S | CARTAGENA | CONTECAR | SANTOS | 19-sep. | 14:00 HRS | 30-sep | 12-Oct | 12 |
ITINERARIOS IMPORTACIÓN
CHINA - BUENAVENTURA
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | PORT OFF DISCHARGE | CUT OFF PUERTO | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|
COSCO/WAN HAI/WSA | EVER LAMBENT | 0631-061E | Hong Kong | Buenaventura | 07-Jun | 13-Jun | 20-Jul | 37 |
COSCO/WAN HAI/WSA | EVER LOYAL | 0632-059E | Hong Kong | Buenaventura | 14-Jun | 20-Jun | 27-Jul | 37 |
COSCO/WAN HAI/WSA | YM UTILITY | 082E | Hong Kong | Buenaventura | 21-Jun | 27-Jun | 3-Aug | 37 |
+ | OOCL SEOUL | 100E | Hong Kong | Buenaventura | 28-Jun | 4-Jul | 10-Aug | 37 |
CMA CGM/COSCO | CMA CGM DIGINITY | 0MHEZE1MA | Shanghai | Buenaventura | 05-Jun | 9-Jun | 10-Jul | 31 |
CMA CGM/COSCO | CMA CGM NEVADA | 0MHF1E1MA | Shanghai | Buenaventura | 12-Jun | 16-06-23 | 17-Jul | 31 |
CMA CGM/COSCO | EDISON | 0MHGXE1MA | Shanghai | Buenaventura | 19-Jun | 23-Jun | 24-Jul | 31 |
CMA CGM/COSCO | CMA CGM ALASK | 0MHF3E1MA | Shanghai | Buenaventura | 26-Jun | 30-Jun | 31-Jul | 31 |
TBN | TBN | Ningbo | Buenaventura | 31-May | 4-Jun | 8-Jul | 34 | |
TBN | TBN | Ningbo | Buenaventura | 07-Jun | 11-Jun | 15-Jul | 34 | |
TBN | TBN | Ningbo | Buenaventura | 14-Jun | 18-Jun | 22-Jul | 34 | |
TBN | TBN | Ningbo | Buenaventura | 21-Jun | 25-Jun | 29-Jul | 34 | |
TBN | TBN | Ningbo | Buenaventura | 28-Jun | 2-Jul | 5-Aug | 34 | |
ONE | VALOR | 2322E | Busan | Buenaventura | 01-Jun | 5-Jun | 4-Jul | 29 |
ONE | VANTAGE | 2323E | Busan | Buenaventura | 08-Jun | 12-Jun | 9-Jul | 27 |
ONE | KUALA LUMPUR EXPRESS | 2324E | Busan | Buenaventura | 15-Jun | 19-Jun | 16-Jul | 27 |
ONE | HYUNDAI SATURN | 0037E | Busan | Buenaventura | 22-Jun | 26-Jun | 23-Jul | 27 |
CMA/EMC | SEASPAN OCEANIA | 034E | KAOSHIUNG /KEELUNG | Buenaventura | 03-Jun | 7-Jun | 11-Jul | 34 |
CMA/EMC | EVER LAMBENT | 061E | KAOSHIUNG /KEELUNG | Buenaventura | 12-Jun | 16-Jun | 20-Jul | 34 |
CMA/EMC | EVER LOYAL | 059E | KAOSHIUNG /KEELUNG | Buenaventura | 19-Jun | 23-Jun | 27-Jul | 34 |
CMA/EMC | YM UTILITY | 082E | KAOSHIUNG /KEELUNG | Buenaventura | 26-Jun | 30-Jun | 3-Aug | 34 |
WHL | WANHAI 360 | E003 | Shenzhen | Buenaventura | 05-Jun | 9-Jun | 11-Jul | 32 |
WHL | EVER LAMBENT | E061 | Shenzhen | Buenaventura | 10-Jun | 14-Jun | 16-Jul | 32 |
WHL | EVER LOYAL | E059 | Shenzhen | Buenaventura | 17-Jun | 21-Jun | 23-Jul | 32 |
TBN | CAROLINE MAERSK | 321S | Quigndao | Buenaventura | 01-Jun | 5-Jun | 7-Jul | 32 |
TBN | MAERSK STEPNICA | 322S | Quigndao | Buenaventura | 08-Jun | 12-Jun | 14-Jul | 32 |
TBN | SAN FELIPE | 323S | Quigndao | Buenaventura | 15-Jun | 19-Jun | 21-Jul | 32 |
TBN | CHARLOTTE MAERSK | 324S | Quigndao | Buenaventura | 22-Jun | 26-Jun | 28-Jul | 32 |
MSC | MSC GAIAIS | 323A | Nhava Sheva | Buenaventura | 06-Jun | 10-Jun | 30-Jul | 50 |
MSC | MSC MARGRITIS | 324A | Nhava Sheva | Buenaventura | 13-Jun | 17-Jun | 6-Aug | 50 |
MSC | MSC REGULUSIS | 325A | Nhava Sheva | Buenaventura | 20-Jun | 24-Jun | 13-Aug | 50 |
MSC | MSC IVANA | 326A | Nhava Sheva | Buenaventura | 27-Jun | 01-07-23 | 20-Aug | 50 |
TBN | SEASPAN BEYOND | 2319E | Callao | Buenaventura | 12-Jun | 16-Jun | 29-Jun | 13 |
