ITINERARIOS EXPORTACIÓN
¿Cuál es tu Necesidad?
CALLAO
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
EVERGREEN | OOCL HO CHI MINH CITY | 055W | BUENAVENTURA | SPIA | CALLAO | 17-jun | 09:00 HRS | 25-jun | 29-jun | 4 |
EVERGREEN | APL ESPLANADE | 0MHBAW1MA | BUENAVENTURA | SPIA | CALLAO | 24-jun | 09:00 HRS | 04-jul | 08-jul | 4 |
EVERGREEN | YM UTILITY | 077W | BUENAVENTURA | SPIA | CALLAO | 01-jul | 09:00 HRS | 09-jul | 13-jul | 4 |
EVERGREEN | EVER LEGEND | 580-051W | BUENAVENTURA | SPIA | CALLAO | 15-jul | 09:00 HRS | 24-jul | 28-jul | 4 |
EVERGREEN | EVER LAMBENT | 0581-057W | BUENAVENTURA | SPIA | CALLAO | 22-jul | 09:00 HRS | 31-jul | 04-ago | 4 |
EVERGREEN | EVER LOGIC | 0582-060W | BUENAVENTURA | SPIA | CALLAO | 29-jul | 09:00 HRS | 07-ago | 11-ago | 4 |
GUAYAQUIL
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
ONE | VALUE | 2221E | BUENAVENTURA | SPRB | GUAYAQUIL | 17-jun | 9:00 HRS | 03-jul | 09-jul | 6 |
ONE | SEASPAN BELLWETHER | 2222E | BUENAVENTURA | SPRB | GUAYAQUIL | 29-jun | 9:00 HRS | 09-jul | 15-jul | 6 |
ONE | CONTI ANNAPURNA | 2224E | BUENAVENTURA | SPRB | GUAYAQUIL | 08-jul | 9:00 HRS | 18-jul | 24-jul | 6 |
ONE | VANTAGE | 2225E | BUENAVENTURA | SPRB | GUAYAQUIL | 15-jul | 9:00 HRS | 25-jul | 31-jul | 6 |
ONE | HYUNDAI SATURN | 0033E | BUENAVENTURA | SPRB | GUAYAQUIL | 22-jul | 9:00 HRS | 08-ago | 14-ago | 6 |
SAN ANTONIO
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
EVERGREEN | OOCL HO CHI MINH CITY | 055W | BUENAVENTURA | SPIA | SAN ANTONIO | 17-jun | 09:00 HRS | 25-jun | 04-jul | 9 |
HAPAG LLOYD | MSC EMMA | FA221A | BUENAVENTURA | SPIA | SAN ANTONIO | 24-jun | 9:00 HRS | 07-jul | 16-jul | 9 |
EVERGREEN | YM UTILITY | 077W | BUENAVENTURA | SPIA | SAN ANTONIO | 01-jul | 09:00 HRS | 09-jul | 18-jul | 9 |
HAPAG LLOYD | MSC KANOKO | FA223A | BUENAVENTURA | SPIA | SAN ANTONIO | 08-jul | 9:00 HRS | 23-jul | 01-ago | 9 |
HAPAG LLOYD | MSC JEWEL | FA225A | BUENAVENTURA | SPÍA | SAN ANTONIO | 22-jul. | 9:00 HRS | 9:00 HRS | 09-ago. | 9 |
HAPAG LLOYD | MSC JEWEL | FA226A | BUENAVENTURA | SPÍA | SAN ANTONIO | 29-jul. | 9:00 HRS | 08-ago. | 17-ago. | 9 |
MIAMI
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
SEABOARD | AS SABRINA | 073N | CARTAGENA | COMPAS | MIAMI | 15-jun | 10:00 AM | 22-jun | 27-jun | 5 |
SEABOARD | AS SAVANNA | 066N | CARTAGENA | COMPAS | MIAMI | 22-jun | 10:00 AM | 29-jun | 04-jul | 5 |
SEABOARD | AS SABRINA | 074N | CARTAGENA | COMPAS | MIAMI | 29-jun | 10:00 AM | 06-jul | 11-jul | 5 |
SEABOARD | AS SAVANNA | 067N | CARTAGENA | COMPAS | MIAMI | 06-jul | 10:00 AM | 13-jul | 18-jul | 5 |
SEABOARD | AS SABRINA | 068N | CARTAGENA | COMPAS | MIAMI | 13-jul | 10:00 AM | 20-jul | 25-jul | 5 |
SEABOARD | AS SAVANNA | 069N | CARTAGENA | COMPAS | MIAMI | 27-jul | 11:00 AM | 03-ago | 09-ago | 6 |
ROTTERDAM
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
HAPAG LLOYD | CARTAGENA EXPRESS | 2218N | CARTAGENA | CONTECAR | ROTTERDAM | 15-jun | 14:00 HRS | 26-jun | 09-jul | 13 |
HAPAG LLOYD | VALPARAISO EXPRESS | 2219N | CARTAGENA | CONTECAR | ROTTERDAM | 22-jun | 14:00 HRS | 29-jun | 12-jul | 13 |
HAPAG LLOYD | CMA CGM CARL ANTOINE | 2220N | CARTAGENA | CONTECAR | ROTTERDAM | 29-jun | 14:00 HRS | 07-jul | 20-jul | 13 |
HAPAG LLOYD | CALLAO EXPRESS | 2221N | CARTAGENA | CONTECAR | ROTTERDAM | 06-jul | 14:00 HRS | 13-jul | 26-jul | 13 |
HAPAG LLOYD | SANTOS EXPRESS | 2222N | CARTAGENA | CONTECAR | ROTTERDAM | 13-jul | 14:00 HRS | 23-jul | 05-ago | 13 |
HAPAG LLOYD | CMA CGM OHIO | 2223N | CARTAGENA | CONTECAR | ROTTERDAM | 19-jul | 14:00 HRS | 28-jul | 10-ago | 13 |
HAPAG LLOYD | COSCO SHIPPING VOLGA | 2224N | CARTAGENA | CONTECAR | ROTTERDAM | 27-jul | 14:00 HRS | 04-ago | 17-ago | 13 |
SAN JOSÉ
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
SEALAND | POLAR MEXICO | 225N | CARTAGENA | SPRC | MOIN | 15-jun | 12 HRS | 23-jun | 28-jun | 5 |
SEALAND | MAERSK NIAMEY | 226N | CARTAGENA | SPRC | MOIN | 22-jun | 13 HRS | 30-jun | 05-jul | 5 |
SEALAND | POLAR ARGENTINA | 227N | CARTAGENA | SPRC | MOIN | 29-jun | 14 HRS | 07-jul | 12-jul | 5 |
SEALAND | POLAR MEXICO | 228N | CARTAGENA | SPRC | MOIN | 06-jul | 15 HRS | 14-jul | 19-jul | 5 |
SEALAND | MAERSK NIAMEY | 229N | CARTAGENA | SPRC | MOIN | 13-jul | 12 HRS | 21-jul | 26-jul | 5 |
SEALAND | POLAR ARGENTINA | 230N | CARTAGENA | SPRC | MOIN | 19-jul | 12 HRS | 28-jul | 02-ago | 5 |
SEALAND | POLAR MEXICO | 231N | CARTAGENA | SPRC | MOIN | 27-jul | 12 HRS | 04-ago | 09-ago | 5 |
COLON
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
CMA CGM | MARFRET MARAJO | 0UR4CR1MA | CARTAGENA | CONTECAR | MANZANILLO | 15-jun | 14:00 HRS | 27-jun | 29-jun | 2 |
CMA CGM | MARFRET MARAJO | 0UR4DR1MA | CARTAGENA | CONTECAR | MANZANILLO | 22-jun | 14:00 HRS | 04-jul | 06-jul | 2 |
CMA CGM | MARFRET MARAJO | 0UR4ER1MA | CARTAGENA | CONTECAR | MANZANILLO | 29-jun | 14:00 HRS | 11-jul | 13-jul | 2 |
CMA CGM | MARFRET MARAJO | 0UR4FR1MA | CARTAGENA | CONTECAR | MANZANILLO | 06-jul | 14:00 HRS | 18-jul | 20-jul | 2 |
CMA CGM | MARFRET MARAJO | 0UR4GR1MA | CARTAGENA | CONTECAR | MANZANILLO | 13-jul | 14:00 HRS | 25-jul | 27-jul | 2 |
CMA CGM | MARFRET MARAJO | 0UR4HR1MA | CARTAGENA | CONTECAR | MANZANILLO | 20-jul | 14:00 HRS | 01-ago | 03-ago | 2 |
CIUDAD DE GUATEMALA
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
COSCO SHIPPING | GSL AMSTEL | 0YK1VN1MA | CARTAGENA | CONTECAR | PUERTO BARRIOS | 15-jun | 9AM | 26-jun | 01-jul | 5 |
EVERGREEN | MAERSK WAKAYAMA | 227W | CARTAGENA | SPRC | PUERTO BARRIOS | 28-jun | 9AM | 09-jul | 24-jul | 15 |
EVERGREEN | MAERSK WAKAYAMA | 229W | CARTAGENA | SPRC | PUERTO BARRIOS | 12-jul | 9AM | 23-jul | 07-ago | 15 |
EVERGREEN | MAERSK WAKAYAMA | 231W | CARTAGENA | SPRC | PUERTO BARRIOS | 27-jul | 9AM | 06-ago | 21-ago | 15 |
VERACRUZ
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
CMA CGM | ALEXIS | 0DVCGS1MA | CARTAGENA | CONTECAR | VERACRUZ | 15-jun | 9:00 HRS | 28-jun | 06-jul | 8 |
HAPAG LLOYD | TEMPANOS | 2219N | CARTAGENA | CONTECAR | VERACRUZ | 29-jun | 9:00 HRS | 08-jul | 13-jul | 5 |
HAPAG LLOYD | MSC AQUARIUS | 2222N | CARTAGENA | CONTECAR | VERACRUZ | 06-jul | 9:00 HRS | 15-jul | 20-jul | 5 |
HAPAG LLOYD | HELLA | 2223N | CARTAGENA | CONTECAR | VERACRUZ | 13-jul | 9:00 HRS | 23-jul | 28-jul | 5 |
HAPAG LLOYD | SUAPE EXPRESS | 2224N | CARTAGENA | CONTECAR | VERACRUZ | 19-jul | 9:00 HRS | 30-jul | 04-ago | 5 |
HONDURAS
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
EVERGREEN | MAERSK WAKAYAMA | 225W | CARTAGENA | SPRC | PUERTO CORTES | 15-jun | 10:00 HRS | 26-jun | 09-jul | 13 |
EVERGREEN | MAERSK WAKAYAMA | 227W | CARTAGENA | SPRC | PUERTO CORTES | 29-jun | 10:00 HRS | 10-jul | 23-jul | 13 |
EVERGREEN | MAERSK WAKAYAMA | 229W | CARTAGENA | SPRC | PUERTO CORTES | 12-jul | 10:00 HRS | 23-jul | 05-ago | 13 |
EVERGREEN | MAERSK WAKAYAMA | 231W | CARTAGENA | SPRC | PUERTO CORTES | 27-jul | 10:00 HRS | 06-ago | 19-ago | 13 |
SAN SALVADOR
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
EVERGREEN | MAERSK WAKAYAMA | 225W | CARTAGENA | SPRC | ACAJUTLA | 15-jun | 10:00 HRS | 26-jun | 18-jul | 22 |
SEALAND | POLAR COLOMBIA | 228N | CARTAGENA | SPRC | SANTO TOMAS DE CASTILLA - LA LIBERTAD EL SALVADOR | 29-jun | 10:00 HRS | 11-jul | 24-jul | 13 |
SEALAND | POLAR PERU | 230N | CARTAGENA | SPRC | SANTO TOMAS DE CASTILLA - LA LIBERTAD EL SALVADOR | 12-jul | 10:00 HRS | 25-jul | 07-ago | 13 |
CAUCEDO
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
HAPAG LLOYD | VALPARAISO EXPRESS | 2219N | CARTAGENA | CONTECAR | CAUCEDO | 17-jun | 14:00 HRS | 29-jun | 01-jul | 2 |
HAPAG LLOYD | CMA CGM CARL ANTOINE | 2220N | CARTAGENA | CONTECAR | CAUCEDO | 24-jun | 14:00 HRS | 07-jul | 09-jul | 2 |
HAPAG LLOYD | CALLAO EXPRESS | 2221N | CARTAGENA | CONTECAR | CAUCEDO | 01-jul | 14:00 HRS | 13-jul | 15-jul | 2 |
HAPAG LLOYD | SANTOS EXPRESS | 2222N | CARTAGENA | CONTECAR | CAUCEDO | 11-jul | 14:00 HRS | 23-jul | 25-jul | 2 |
HAPAG LLOYD | CMA CGM OHIO | 2223N | CARTAGENA | CONTECAR | CAUCEDO | 18-jul | 14:00 HRS | 28-jul | 30-jul | 2 |
HAPAG LLOYD | COSCO SHIPPING VOLGA | 2224N | CARTAGENA | CONTECAR | CAUCEDO | 25-jul | 14:00 HRS | 04-ago | 06-ago | 2 |
BUENOS AIRES - ARGENTINA
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
HAPAG LLOYD | NYK DIANA | 2224S | CARTAGENA | CONTECAR | BUENOS AIRES | 17-jun | 14:00 HRS | 30-jun | 15-jul | 15 |
SANTOS - BRAZIL
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
HAPAG LLOYD | NYK DIANA | 2224S | CARTAGENA | CONTECAR | SANTOS | 17-jun | 14:00 HRS | 30-jun | 12-jul | 12 |
ITINERARIOS IMPORTACIÓN
CHINA - BUENAVENTURA
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
HMM | SEASPAN BREEZE | 2229E | Shanghai | Buenaventura | Cartagena | 07-jul. | 14:00 HRS | 18-jul. | 14-ago. | 27 |
HAMBURG SUD | SKAGEN MAERSK | 2227F | Shanghai | SPRBUN | Buenaventura | 04-jul. | 14:00 HRS | 15-jul. | 14-ago. | 30 |
COSCO | EVER LOYAL | E055 | Hong Kong | SPRBUN | Buenaventura | 08-jul. | 14:00 HRS | 18-jul. | 18-ago. | 31 |
COSCO | PRINCE RUPERT | 070E | Qingdao | SPRBUN | Buenaventura | 12-jul. | 14:00 HRS | 16-jul. | 18-ago. | 33 |
COSCO | VALENCE | 2228E | Busan | SPRBUN | Buenaventura | 11-jul. | 17-jul. | 12-ago. | 10-sep | 26 |
WHL | WANHAI 325 | E017 | Shenzhen | SPRBUN | Buenaventura | 10-jul. | 14:00 HRS | 17-jul. | 18-ago. | 32 |
ONE | SEASPAN BRILLIANCE | 2230E | Ningbo | SPRBUN | Buenaventura | 12-jul. | 14:00 HRS | 21-jul. | 20-ago. | 30 |
EMC | EVER LOYAL | 0584-055R | Keelung | SPRBUN | Buenaventura | 14-jul. | 14:00 HRS | 21-jul. | 20-ago. | 30 |
ITALIA - CARTAGENA
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
HAPAG | IRENES REMEDY | 227S | Genova | Contecar | Cartagena | 07-jul. | 14:00 HRS | 13-jul. | 01-ago. | 19 |
SANTOS - CARTAGENA
CARRIER | VESSEL | VOYAGE | PORT OF LOADING | MUELLE | PORT OF DISCHARGE | CUT OFF PUERTO | HORA | ETD | ETA | TT |
---|---|---|---|---|---|---|---|---|---|---|
CMA CGM | NORTHERN DELEGATION | 0GBCCN1MA | Santos | Contecar | Cartagena | 01-jul. | 1100 HRS | 21-jul. | 06-ago. | 16 |
CMA CGM | CMA CGM VERACRUZ | 0GBCGN1MA | Santos | Contecar | Cartagena | 15-jul. | 1100 HRS | 04-ago. | 19-ago. | 15 |
CMA CGM | CMA CGM VERACRUZ | 0GBCIN1MA | Santos | Contecar | Cartagena | 22-jul. | 1100 HRS | 11-ago. | 11-ago. | 14 |
CMA CGM | LUTETIA | 0GBCKN1MA | Santos | Contecar | Cartagena | 29-jul. | 1100 HRS | 16-jul. | 01-sep. | 14 |
CMA CGM | EXPRESS BRAZIL | 0GBCMN1MA | Santos | Contecar | Cartagena | 05-ago. | 1100 HRS | 25-ago. | 10-sep. | 16 |